logo
logo
percent
star
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W
სვიჩი  MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W

სვიჩი MikroTik RB260GSP | 5 x 10/100/1000 Ethernet ports | Passive PoE (PoE-IN), SFP ports 1 | PoE-out ports Ether2-Ether5 | Max power consumption 53 W

მარაგშია

delivery

უფასო მიწოდება

მართვადი სვიჩი

დიახ


POE სვიჩი

დიახ


პორტების რაოდენობა

10/100/1000 Ethernet ports 5


POE პორტების რაოდენობა

Ether2-Ether5

მარაგშია

delivery

უფასო მიწოდება

174.99

1

174.99

1

დამატებითი

მონაცემები

ძირითადი მახასიათებლები

მწარმოებელი

MicroTik

მოდელი

RB260GSP

მწარმოებლის ნომერი

CSS106-1G-4P-1S

კლასიფიკატორი

მართვადი სვიჩი

დიახ

POE სვიჩი

დიახ

ტექნიკური მახასიათებლები

პორტების რაოდენობა

10/100/1000 Ethernet ports 5

POE პორტების რაოდენობა

Ether2-Ether5

SFP პორტები

1

ძირითადი მახასიათებლები

მწარმოებელი

MicroTik

მოდელი

RB260GSP

მწარმოებლის ნომერი

CSS106-1G-4P-1S

კლასიფიკატორი

მართვადი სვიჩი

დიახ

POE სვიჩი

დიახ

ტექნიკური მახასიათებლები

პორტების რაოდენობა

10/100/1000 Ethernet ports 5

POE პორტების რაოდენობა

Ether2-Ether5

SFP პორტები

1