logo
logo
percent
star

-2%

ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
ნოუთბუქი LENOVO  ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |  Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)

ნოუთბუქი LENOVO ThinkPad X9-14 Gen 1 Aura Edition (Model: 21QA0086GX) | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch | Intel Core Ultra 7 258V, 8C / 8T, up to 4.8GHz, 12MB Intel Smart Cache | 32GB Soldered LPDDR5x-8533, MoP Memory | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | Integrated Intel Arc Graphics 140V | Windows 11 Pro | 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)

მარაგშია

ეკრანის ზომა

14


პროცესორის მოდელი

258V


ოპერატიული მეხსირების მოცულობა

32GB


დისკის მოცულობა

1TB

საგარანტიო პირობები

verified

მარაგშია

საგარანტიო პირობები

verified

6430.00

6591.5

1

6430.00

6591.5

1

დამატებითი

მონაცემები

ძირითადი მახასიათებლები

მწარმოებელი

Lenovo

მოდელი

ThinkPad X9-14 Gen 1 Aura Edition

მწარმოებლის ნომერი

21QA0086GX

ეკრანი

ეკრანის ზომა

14

14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch

ეკრანის ზედაპირი

Matte

ეკრანის ტიპი

OLED

ეკრანის განახლების სიხშირე

120Hz

სენსორული ეკრანი

დიახ

ეკრანის გარჩევადობა

2880x1800

2.8K (2880x1800)

განათებულობა

500nits

პროცესორი

პროცესორის მწარმოებელი

Intel

პროცესორის ტიპი/ჩიპსეტი

Intel Core Ultra7

პროცესორის მოდელი

258V

Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache

პროცესორის მაქსიმალური სიხშირე

4.8 GHz

4.8

პროცესორის ბირთვების რაოდენობა

8

პროცესორის ნაკადების რაოდენობა

8

ქეშ მეხსიერება

12MB

ოპერატიული მეხსიერება

ოპერატიული მეხსიერების ტიპი

LPDDR5X

ოპერატიული მეხსირების მოცულობა

32GB

ოპერატიული მეხსიერების სიხშირე

8533

დისკი

დისკის ტიპი

SSD

დისკის მოცულობა

1TB

1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0

დისკის ფორმა

M.2

ვიდეო კარტა

ვიდეო კარტის ტიპი

ინტეგრირებული

მეხსიერების მოცულობა

-

ვიდეო კარტა

Intel® Arc™ 140T GPU

მულტიმედია

დინამიკი

დიახ

Stereo speakers, 2W x2, Dolby Atmos®

მიკროფონი

დიახ

2x, Array

ოპტიკური დისკის წამკითხავი

არა

ვებ-კამერა

დიახ

UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI

ბარათის წამკითხავი

არა

კავშირის საშუალებები

ქსელის პორტი RJ45

არა

WI-FI კავშირი

დიახ

Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4

ბლუთუსი

დიახ

Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4

4G

არა

LTE

არა

5G

არა

უსაფრთხოების სისტემები

თითის ანაბეჭდის წამკითხავი

დიახ

TPM მოდული

დიახ

პორტები

Audio combo jack

1

USB 2.0 Type-A პორტი

-

USB 3.2 Gen1 Type-A პორტი

-

USB3.2 Gen1 Type-C

-

USB 3.2 Gen 2 Type-A პორტი

-

RJ45 LAN port

-

USB 3.2 Gen 2 Type-C support display / power delivery

-

HDMI

1

1x HDMI® 2.1, up to 4K/60Hz

Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a)

2

USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1

USB Type-C

-

Thunderbolt™ 5, with USB PD 95-100W and DisplayPort™ 2.1

-

კლავიატურა

კლავიატურის განათება

დიახ

ელემენტი

ელემენტის მოცულობა

55Wh

დენის ადაპტერი

65W USB-C® Slim GaN (3-pin)

ზომა/წონა

ფერი

თეთრი

სიმაღლე/Height

311.8 x 212.3 x 6.7-17.18 mm

სიგანე/Width

311.8 x 212.3 x 6.7-17.18 mm

